<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PI CRM Software</title>
	<atom:link href="http://www.picrmsoftware.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picrmsoftware.com.au</link>
	<description>Get more clients and keep more clients with Pi CRM Software</description>
	<lastBuildDate>Wed, 18 Apr 2012 06:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Started.  How to setup new user accounts</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/getting-started-how-to-setup-new-user-accounts/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/getting-started-how-to-setup-new-user-accounts/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:34:00 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3280</guid>
		<description><![CDATA[In this getting started video tutorial you will learn: How to setup new staff users How to apply a menu to a user account How to apply the admin role to a use We recommend leaving the admin user account as is.  You may change the password. *Video: how to add new user accounts]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/getting-started-how-to-setup-new-user-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c13551198.r98.cf2.rackcdn.com/getting_started.flv" length="5375753" type="video/x-flv" />
		</item>
		<item>
		<title>Setting Up Your Client Database</title>
		<link>http://www.picrmsoftware.com.au/hosted-crm/setting-up-your-client-database/</link>
		<comments>http://www.picrmsoftware.com.au/hosted-crm/setting-up-your-client-database/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:35:21 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Hosted CRM]]></category>
		<category><![CDATA[business system]]></category>
		<category><![CDATA[client database]]></category>
		<category><![CDATA[client database objectives]]></category>
		<category><![CDATA[web based software]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3273</guid>
		<description><![CDATA[If you&#8217;re going to implement a client database you should do it right. Here you&#8217;ll find an easy to follow guide to preparing for new technology. Including: setting priorities, how to get your staff on-board and how to identify the best system for you. Phase 1 &#8211; Identify Your Key Objectives and Outcomes Before you [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/hosted-crm/setting-up-your-client-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Difference Between Sales And Marketing So You Can Excel In Both</title>
		<link>http://www.picrmsoftware.com.au/crm-marketing-strategies/understanding-the-difference-between-sales-and-marketing-so-you-can-excel-in-both/</link>
		<comments>http://www.picrmsoftware.com.au/crm-marketing-strategies/understanding-the-difference-between-sales-and-marketing-so-you-can-excel-in-both/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:58:58 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[CRM Marketing Strategies]]></category>
		<category><![CDATA[marketing sales]]></category>
		<category><![CDATA[marketing vs sale]]></category>
		<category><![CDATA[what is the difference between sales and marketing]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3261</guid>
		<description><![CDATA[Often when I talk to business owners about their software needs I notice a blurring of the line between sales and marketing. Don&#8217;t get me wrong, sales and marketing are very closely related. But it is important for anyone running a company to understand both sales and marketing individually. They pose different challenges that require [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/crm-marketing-strategies/understanding-the-difference-between-sales-and-marketing-so-you-can-excel-in-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Set Up A Web Based CRM Database</title>
		<link>http://www.picrmsoftware.com.au/hosted-crm/how-to-set-up-a-web-based-crm-database/</link>
		<comments>http://www.picrmsoftware.com.au/hosted-crm/how-to-set-up-a-web-based-crm-database/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:59:15 +0000</pubDate>
		<dc:creator>Pete.Kilby</dc:creator>
				<category><![CDATA[Hosted CRM]]></category>
		<category><![CDATA[crm database]]></category>
		<category><![CDATA[CRM database implementation]]></category>
		<category><![CDATA[Web based CRM database]]></category>
		<category><![CDATA[web based CRM databases]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3253</guid>
		<description><![CDATA[Web based CRM Databases are a great choice for easy set up. Unlike desktop of internally hosted CRM programs you don&#8217;t have to worry about hardware upgrades or costly internal server equipment. However there still a few steps you should take to achieve the most efficient CRM database implementation. Step 1: The Right Web Based [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/hosted-crm/how-to-set-up-a-web-based-crm-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload multiple documents</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/how-to-upload-multiple-documents/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/how-to-upload-multiple-documents/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:15:23 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>
		<category><![CDATA[document managment]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3229</guid>
		<description><![CDATA[Multiple documents can be uploaded at the same time.  The steps are: Login to your PiCRM account using Firefox.  To download  Firfox click here Access the record that you want to upload the documents to. Examples include: Contacts Employments Files Go to the documents section for the record.   For contact records and employment files select [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/how-to-upload-multiple-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c660248.r48.cf2.rackcdn.com/how-to-upload-multiple-files.flv" length="4849198" type="video/x-flv" />
		</item>
		<item>
		<title>Why Is Web Based CRM So Popular? Because It Is Better</title>
		<link>http://www.picrmsoftware.com.au/hosted-crm/why-is-web-based-crm-so-popular-because-it-is-better/</link>
		<comments>http://www.picrmsoftware.com.au/hosted-crm/why-is-web-based-crm-so-popular-because-it-is-better/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:18:07 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Hosted CRM]]></category>
		<category><![CDATA[web based client management system]]></category>
		<category><![CDATA[web based crm]]></category>
		<category><![CDATA[web based crm software]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3225</guid>
		<description><![CDATA[Once you&#8217;ve decided to get a CRM (customer relationships management) system the next step is deciding which type of CRM package is right for you. CRM systems fall into 3 main categories: Web-based CRM Software Desktop CRM solutions and; Internally hosted CRM programs In the past you could spends hours weighing up your options. Which [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/hosted-crm/why-is-web-based-crm-so-popular-because-it-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM System Friendly Cost Per Lead Formula</title>
		<link>http://www.picrmsoftware.com.au/sales/crm-system-friendly-cost-per-lead-formula/</link>
		<comments>http://www.picrmsoftware.com.au/sales/crm-system-friendly-cost-per-lead-formula/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:41:23 +0000</pubDate>
		<dc:creator>Pete.Kilby</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[calculate cost per lead]]></category>
		<category><![CDATA[cost per lead formula]]></category>
		<category><![CDATA[free crm system]]></category>
		<category><![CDATA[online crm system]]></category>
		<category><![CDATA[web based crm sytem]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3219</guid>
		<description><![CDATA[Despite the Hollywood depictions of devastatingly handsome men with their golden tongues and magical charm, sales and marketing is really a mundane numbers game. How many leads can you generate at what cost? How many leads does it take to convert one into a sale? And presto business riches and business bankruptcy all tied up [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/sales/crm-system-friendly-cost-per-lead-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Opportunties and Quotes</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/changes-to-opportunties-and-quotes/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/changes-to-opportunties-and-quotes/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:50:06 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3206</guid>
		<description><![CDATA[Today some changes were made to how Pi CRM opportunities work with quotes.    Please note the following: Multiple quotes can be attached to an opportunity by clicking on the &#8220;Generate Quote Button&#8221;.  Please see below The quote is generated from the products and services added to the quote All quote history can be viewed [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/changes-to-opportunties-and-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Pricing Can Go Wrong And How To Protect Yourself With Web Based CRM</title>
		<link>http://www.picrmsoftware.com.au/hosted-crm/3-ways-pricing-can-go-wrong-and-how-to-protect-yourself-with-web-based-crm/</link>
		<comments>http://www.picrmsoftware.com.au/hosted-crm/3-ways-pricing-can-go-wrong-and-how-to-protect-yourself-with-web-based-crm/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:15:12 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Hosted CRM]]></category>
		<category><![CDATA[CRM system]]></category>
		<category><![CDATA[price management software]]></category>
		<category><![CDATA[web based crm]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3191</guid>
		<description><![CDATA[There is not a lot of information around on what inconsistent pricing can do to your customer relationships, which is unusual. It makes you look bad, can cost you sales and cripple staff productivity. However there is good news. Recently a limited selection of web based CRM providers have introduced software to make pricing easier [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/hosted-crm/3-ways-pricing-can-go-wrong-and-how-to-protect-yourself-with-web-based-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up your contact categories</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/setting-up-your-contact-categories/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/setting-up-your-contact-categories/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:35:55 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3164</guid>
		<description><![CDATA[It is worth taking some time to think about how you want to setup your contact categories for people and organizations so all your contacts are easy to find and manage. Video Tutorial &#8211; Setting up your contact categories.  Duration: 00:09:06 *Video: setting up your contact categories for b to b and b to c [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/setting-up-your-contact-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c766197.r97.cf2.rackcdn.com/setting-up-contact-categories-take2.flv" length="11563456" type="video/x-flv" />
		</item>
		<item>
		<title>CRM Database Essentials: 5 Methods For Tracking The Source Of New Customers</title>
		<link>http://www.picrmsoftware.com.au/marketing/crm-database-essentials-5-methods-for-tracking-the-source-of-new-customers/</link>
		<comments>http://www.picrmsoftware.com.au/marketing/crm-database-essentials-5-methods-for-tracking-the-source-of-new-customers/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:28:07 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[crm database]]></category>
		<category><![CDATA[crm database software]]></category>
		<category><![CDATA[easy lead tracking]]></category>
		<category><![CDATA[free crm]]></category>
		<category><![CDATA[web crm database]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=3005</guid>
		<description><![CDATA[In previous publications we&#8217;ve discussed the value of tracking the source of each new customer in your CRM database. With this information you can measure the success of your individual marketing drives. It allows you to make more tactical decisions and ultimately increase profits. But this will only happen if you have data that you [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/marketing/crm-database-essentials-5-methods-for-tracking-the-source-of-new-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Systems Are Now Available To Companies On a Budget And Business Is Booming</title>
		<link>http://www.picrmsoftware.com.au/news/crm-systems-are-now-available-to-companies-on-a-budget-and-business-is-booming/</link>
		<comments>http://www.picrmsoftware.com.au/news/crm-systems-are-now-available-to-companies-on-a-budget-and-business-is-booming/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:06:41 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[CRM system]]></category>
		<category><![CDATA[free crm]]></category>
		<category><![CDATA[web based crm]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2986</guid>
		<description><![CDATA[Anyone who is familiar with Customer Relationship Management Software (CRM systems) knows that the benefits are obvious. A good CRM package helps you maintain regular contact with your client database and includes tools aimed at strengthening your client relationships. As an added benefit most CRM systems offer business tracking. A CRM with tracking enabled can [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/news/crm-systems-are-now-available-to-companies-on-a-budget-and-business-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For CRM Software? Beware Old Providers They Are More Expensive</title>
		<link>http://www.picrmsoftware.com.au/news/looking-for-crm-software-beware-old-providers-they-are-more-expensive/</link>
		<comments>http://www.picrmsoftware.com.au/news/looking-for-crm-software-beware-old-providers-they-are-more-expensive/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 01:53:05 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[CRM Software Industry]]></category>
		<category><![CDATA[CRM Software Providers]]></category>
		<category><![CDATA[free crm]]></category>
		<category><![CDATA[new crm software]]></category>
		<category><![CDATA[new generation crm]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2979</guid>
		<description><![CDATA[I was recently shopping for a fridge and it got me thinking about CRM software. While scoping out potential replacement fridges I found my wife was wary of the new brands. Whether it was companies fresh on the market or more established brands (like Samsung) that had just gone into making refrigerators, she said &#8216;you [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/news/looking-for-crm-software-beware-old-providers-they-are-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Separate CRM And Task Management Software Creates Waste</title>
		<link>http://www.picrmsoftware.com.au/task-management-software/buying-separate-crm-and-task-management-software/</link>
		<comments>http://www.picrmsoftware.com.au/task-management-software/buying-separate-crm-and-task-management-software/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:13:49 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Task Management Software]]></category>
		<category><![CDATA[crm task functionality]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[free task management]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[task management crm]]></category>
		<category><![CDATA[task management software]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2959</guid>
		<description><![CDATA[Doing business is a complex web of communication and tasks. Sales, tasks, projects and even billing are all tightly linked together. So if you want to see the full picture any system you choose must combine CRM functionality with task management software. An obvious example of this is the selling process itself. The sales process [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/task-management-software/buying-separate-crm-and-task-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Out Of Your Advertising With Marketing Software</title>
		<link>http://www.picrmsoftware.com.au/crm-marketing-strategies/get-more-out-of-your-advertising-with-marketing-software/</link>
		<comments>http://www.picrmsoftware.com.au/crm-marketing-strategies/get-more-out-of-your-advertising-with-marketing-software/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:09:17 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[CRM Marketing Strategies]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2954</guid>
		<description><![CDATA[&#8220;I know that half of the money I spend on advertising is wasted, I just don&#8217;t know which half&#8221; said a successful business owner. It&#8217;s a common problem. How do you tell which messages will resonate with your market before you make a significant financial commitment?. Now with the availability of marketing software connecting with [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/crm-marketing-strategies/get-more-out-of-your-advertising-with-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Tasks and Setting Reminders</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/task-management-and-setting-reminders/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/task-management-and-setting-reminders/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:23:23 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2863</guid>
		<description><![CDATA[Task Management and Setting Reminders &#8211; Duration: 00:14:20 *Video: adding tasks and setting reminders Task Management is easy to use. Using the tasks system can help you better manage Sales Opportunities Staff Contacts and organisations Inventory and services Sales Orders, Invoices, Quotes and purchase orders File/Matters.  For example an employment file It is common, when [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/task-management-and-setting-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c660248.r48.cf2.rackcdn.com/managing-tasks-and-setting-reminders.flv" length="18109322" type="video/x-flv" />
		</item>
		<item>
		<title>How to add and amend values for look up fields</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/how-to-add-and-amend-values-for-look-up-fields/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/how-to-add-and-amend-values-for-look-up-fields/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:59:31 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2884</guid>
		<description><![CDATA[Setting Field values for Look Up fields &#8211; Administrator access is required. Duration: 00:04:30 *Video: setting field values for look up fields]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/how-to-add-and-amend-values-for-look-up-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c605890.r90.cf2.rackcdn.com/How_to_setup_literal_values.mp4" length="6084240" type="video/mp4" />
		</item>
		<item>
		<title>What is the status of a contact record used for? (new version)</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/what-is-the-status-of-a-contact-record-used-for/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/what-is-the-status-of-a-contact-record-used-for/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:36:36 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2853</guid>
		<description><![CDATA[All contact records have a status field.  The default values available are &#8220;Active&#8221; and &#8220;Inactive&#8221;.  You may add additional status values.  You cannot remove or disable the value of inactive. When a record is updated with the status of inactive, it will no longer show in the list views that it is assigned to. In [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/what-is-the-status-of-a-contact-record-used-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a new user</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/how-to-add-a-new-user/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/how-to-add-a-new-user/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:59:32 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2839</guid>
		<description><![CDATA[How to setup a new users Duration 00:02:58 Setting up new users For general staff apply the menu of staffheader *Video: how to setup a new user When creating a new user the contact record type must be person as compared to an organisation. As illustrated below, please ensure the contact person record has the [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/how-to-add-a-new-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c660248.r48.cf2.rackcdn.com/How-to-setup-a-new-user.flv" length="3403784" type="video/x-flv" />
		</item>
		<item>
		<title>7 Ways To Encourage Your Staff To Embrace Your New CRM System</title>
		<link>http://www.picrmsoftware.com.au/sales/7-ways-to-encourage-your-staff-to-embrace-your-new-crm-system/</link>
		<comments>http://www.picrmsoftware.com.au/sales/7-ways-to-encourage-your-staff-to-embrace-your-new-crm-system/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:59:33 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[implementing crm system]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2831</guid>
		<description><![CDATA[Desperate times call for desperate measures. In a tough economic climate many business owners turn to cut backs to save the day. One section that is often targeted during a financial crisis is the sales department. The irony is that tough times are when you should expand your sales activities. After all the slump may [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/sales/7-ways-to-encourage-your-staff-to-embrace-your-new-crm-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Job Positions</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/working-with-job-positions/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/working-with-job-positions/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:52:06 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Not For Profit]]></category>
		<category><![CDATA[Pi CRM Help]]></category>
		<category><![CDATA[job position management]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2814</guid>
		<description><![CDATA[Working With Job Positions Duration: 00:11:01 *Video: working with job positions How to add job positions Add from a employer record Add the positions from the section of &#8220;Job Positions&#8221; Available job positions from the dashboard view will display all positions that do not have a status of &#8220;inactive&#8221; How to update job positions How [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/working-with-job-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c605890.r90.cf2.rackcdn.com/working-with-job-positions.flv" length="14975571" type="video/x-flv" />
		</item>
		<item>
		<title>Getting Started User Basics</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/getting-started-user-basics/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/getting-started-user-basics/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:23:02 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2801</guid>
		<description><![CDATA[Getting Started User Basics. Duration 00:5:34    To ensure the best user experience, please use  the web browser FireFox by clicking here. Menu Navigation Searching for contacts and organization.   Use the %  symbol to search for characters with in a record Sorting data Searching for data *Video: getting started user basics How to create new [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/getting-started-user-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c766197.r97.cf2.rackcdn.com/getting-started-user-basics-v2.flv" length="8048431" type="video/x-flv" />
		</item>
		<item>
		<title>Training Videos For Chemgold</title>
		<link>http://www.picrmsoftware.com.au/pi-crm-help/training-videos-for-chemgold/</link>
		<comments>http://www.picrmsoftware.com.au/pi-crm-help/training-videos-for-chemgold/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:19:35 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Pi CRM Help]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2765</guid>
		<description><![CDATA[Getting Started User Basics. Duration 00:3:25    To ensure the best user experience, please use  the web browser FireFox by clicking here. How to search for contacts and companies Sorting records and data *Video: getting started user basics Customer Access. Duration 00:4:30 How to login How to create an order How to amend and change a [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/pi-crm-help/training-videos-for-chemgold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c655455.r55.cf2.rackcdn.com/Getting-Started-User-Basics-Chemgold.flv" length="4653420" type="video/x-flv" />
<enclosure url="http://c655455.r55.cf2.rackcdn.com/Custumer-access-instructions.flv" length="7635999" type="video/x-flv" />
<enclosure url="http://c655455.r55.cf2.rackcdn.com/How-to-create-a-contact.flv" length="8517921" type="video/x-flv" />
<enclosure url="http://c605890.r90.cf2.rackcdn.com/How_to_setup_literal_values.mp4" length="6084240" type="video/mp4" />
<enclosure url="http://c655455.r55.cf2.rackcdn.com/How-to-modify-a-web-page.flv" length="10995400" type="video/x-flv" />
<enclosure url="http://c655455.r55.cf2.rackcdn.com/managing-documents.flv" length="3615492" type="video/x-flv" />
<enclosure url="http://c655455.r55.cf2.rackcdn.com/how-to-setup-customer-access.flv" length="8355486" type="video/x-flv" />
<enclosure url="http://c660248.r48.cf2.rackcdn.com/How-to-setup-a-new-user.flv" length="3403784" type="video/x-flv" />
<enclosure url="http://c660248.r48.cf2.rackcdn.com/how-to-uplload-an-image-to-a-product-or-contact-record.flv" length="2343986" type="video/x-flv" />
<enclosure url="http://c655455.r55.cf2.rackcdn.com/create-a-cam-order.flv" length="4054064" type="video/x-flv" />
		</item>
		<item>
		<title>Getting Started Videos For The Employment Team</title>
		<link>http://www.picrmsoftware.com.au/not-for-profit/getting-started-videos-for-the-employment-team/</link>
		<comments>http://www.picrmsoftware.com.au/not-for-profit/getting-started-videos-for-the-employment-team/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:34:04 +0000</pubDate>
		<dc:creator>Troy Netreba</dc:creator>
				<category><![CDATA[Not For Profit]]></category>
		<category><![CDATA[employment program database]]></category>
		<category><![CDATA[not for profit software]]></category>

		<guid isPermaLink="false">http://www.picrmsoftware.com.au/?p=2736</guid>
		<description><![CDATA[Video 1 - Getting Started. Duration: 00:03.27 Topics covered in this video include: Menu Navigation Finding contacts and organisations Working with list views *Video: crm induction video for the employment team For More Getting Started User  Basics, please  click here. A new window will open. Duration 00:5:22:00 Video 2 - Working With Contacts and Organisations. [...]]]></description>
		<wfw:commentRss>http://www.picrmsoftware.com.au/not-for-profit/getting-started-videos-for-the-employment-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://c605890.r90.cf2.rackcdn.com/Getting_started_user_basics.flv" length="3214083" type="video/x-flv" />
<enclosure url="http://c605890.r90.cf2.rackcdn.com/How-To-Add-A-Person-And-Organisation.flv" length="7898950" type="video/x-flv" />
